Key Highlights
- V8 Plug-in Hybrid
- Return of the M5 Wagon
- 727 Horsepower
Performance
| Horsepower | 0 hp |
| Torque | 0 Nm |
| 0-100 km/h | 0 s |
| Top Speed | 0 km/h |
| Drivetrain | AWD |
Battery & Charging
| Range (WLTP) | 0 km |
| Range (EPA) | 0 mi |
| Battery Capacity | 0 kWh |
| Max DC Charging | 0 kW |
| Fast Charge (10-80%) | 2.5 hrs |
| Efficiency | 25.0 kWh/100km |
Dimensions & Practicality
| Weight | 2430 kg |
| Length x Width x Height | 5096 x 1970 x 1516 mm |
| Wheelbase | 3006 mm |
| Cargo Volume | 500 L |
| Seating | 5 Passengers |
