Key Highlights
- 1548 HP Tri-Motor
- Fastest 4-door around Nurburgring
- HyperOS Integration
Performance
| Horsepower | 0 hp |
| Torque | 0 Nm |
| 0-100 km/h | 0 s |
| Top Speed | 0 km/h |
| Drivetrain | AWD |
Battery & Charging
| Range (WLTP) | 0 km |
| Range (EPA) | 0 mi |
| Battery Capacity | 0 kWh |
| Max DC Charging | 0 kW |
| Fast Charge (10-80%) | 15 min |
| Efficiency | 12.6 kWh/100km |
Dimensions & Practicality
| Weight | 1900 kg |
| Length x Width x Height | 4997 x 1963 x 1440 mm |
| Wheelbase | 3000 mm |
| Cargo Volume | 517 L |
| Seating | 5 Passengers |
