Key Highlights
- Hyperscreen interior
- S-Class level comfort
- Massive 118kWh battery for 2025
Performance
| Horsepower | 0 hp |
| Torque | 0 Nm |
| 0-100 km/h | 0 s |
| Top Speed | 0 km/h |
| Drivetrain | RWD |
Battery & Charging
| Range (WLTP) | 0 km |
| Range (EPA) | 0 mi |
| Battery Capacity | 0 kWh |
| Max DC Charging | 0 kW |
| Fast Charge (10-80%) | 31 min |
| Efficiency | 16.4 kWh/100km |
Dimensions & Practicality
| Weight | 2540 kg |
| Length x Width x Height | 5216 x 1926 x 1512 mm |
| Wheelbase | 3210 mm |
| Cargo Volume | 610 L |
| Seating | 5 Passengers |
